PENFOLDS GRANGE PRICES
Penfolds Grange Bin 95 Shiraz is Australia’s most famous and collected wine. The only time Penfolds sell Grange is when each vintage is released, generally, they don’t sell back vintages. Any bottle of Penfolds Grange that isn’t the current release and is for sale at any fine wine retailer, (Dan Murphy, First Choice, etc) is either surplus stock from the previous vintage or it has been purchased by them from the secondary wine market. The secondary wine market is where private collectors sell their Fine Wine collection and where wine retailers and savvy collectors buy them. The secondary wine market also sets the price for older vintages of Penfolds Grange and all other fine wine, if demand is high for a particular vintage then it will sell for a higher price.
Only those very early vintages of Penfolds Grange, 1950’s and some 1960’s have increased in value above the price of any current release Grange (more than $750). Most bottles of Penfolds Grange purchased in the 1970’s, 1980’s and early 1990’s have increased in value from their purchase price but they have not increased beyond the current release retail price. They generally trade on the secondary wine market about 25% to 40% below this price, currently there is enough stock floating about to satisfy demand. Some exceptional vintages of Penfolds Grange, post 1960’s, such as 1971, 1976, 1986, 1990 and 1998 do trade at or above the current release RRP because they are in very high demand.
The table below is an estimate of each vintage of Penfolds Grange sold on the secondary wine market. These prices are what private collectors and retailers are paying for older vintages, it is not the price vendors are receiving. Many people still believe that buying a new release of Penfolds Grange at RRP is a great investment. It may be in 30 years or so but for any shorter term investment, 5 years to 15 years, unless there is some unforeseen circumstance, it is not. The price ranges in the table below are taken from over 10 years of watching, buying and selling Penfolds Grange from the secondary wine market. They are estimates only but generally each bottle trades somewhere in between these price ranges and generally at the lower end.
Click here to submit or enquire about selling fine wine with WineAuctionHouse. Our fee’s are low compared to other industry competitors and we have the ability to move large quantities of fine wine very quickly. WineAuctionHouse – Buy & Sell Fine Wine online, Low Fee’s + Great Results = The Best Return for you.
WineAuctionHouse.com.au Buy & Sell fine wine online, we know what fine wine collectors want.
Vintage | Varieties | Regions | Critics | Bottle Image | Secondary Market Values | Notes |
---|---|---|---|---|---|---|
1951 Penfolds Grange BuyNow | Shiraz 100% | Magill Estate and Morphett Vale | Jeremy Oliver 87Pts | $30,000-$60,000+ | Production of 100 cases / 3 hogsheads. Given away by Max Schubert. Rare hand blown bottles. A hot dry growing season. Australia’s most collectable wine. | |
1952 Penfolds Grange BuyNow | Shiraz 100% | Magill Estate and Morphett Vale | Jeremy Oliver 95Pts | $15,000-$20,000 | Top vintage. First commercial vintage. 100/150 cases made some 375ml bottles (pints) also made. Released as Bin 1, Bin 4 and Bun 4A. 9 months in oak. | |
1953 Penfolds Grange BuyNow | Shiraz 87% Cabernet Sauvignon 13% | Magill Estate, Morphett Vale and Kalimna Vineyard | Jeremy Oliver 97Pts | $13,000-$17,000 | Top vintage. 260 cases made, some half bottles 375ml. The 1953 Penfolds Grange was the first Grange to use fruit from the Kalimna Vineyard. Released as Bin 2, Bin 10, Bin 86C & Bin 145. Retail price was about $1.00. | |
1954 Penfolds Grange BuyNow | Shiraz 98% Cabernet Sauvignon 2% | Magill Estate and Kalimna Vineyard | Jeremy Oliver 90Pts | $10,000 – $18,000 | Internal criticism led Max Schubert to make a lighter style wine. A cool growing season, 9 months in oak. Released as Bin 11 and Bin 12. | |
1955 Penfolds Grange BuyNow | Shiraz 90% Cabernet Sauvignon 10% | Magill Estate, Morphett Vale, Kalimna Vineyard & McLaren Vale | Campbell Mattinson 97Pts. Jeremy Oliver 96 Pts. Robert Parker Jnr 88Pts. | $3,500 – $5,500 | Top Vintage. The most decorated Penfolds Grange. Won 12 Trophies & 52 Gold Medals. Mild to warm growing season. Wine Spectator Magazine Wine of the Millenium. Bins 13, 14, 53, 54 and 148A. 9 months in oak. | |
1956 Penfolds Grange BuyNow | Shiraz 96% Cabernet Sauvignon 4% | Magill Estate, Morphett Vale & Kalimna Vineyard | Campbell Mattinson 91Pts Jeremy Oliver 88Pts | $8,000 – $18,000 | A very rare wine. A cool to mild growing season. Released as Bin 14 and Bin 53. 9 months in oak. | |
1957 Penfolds Grange BuyNow | Shiraz 88% Cabernet Sauvignon 12% | Magill Estate and Morphett Vale | Campbell Mattinson 90Pts Jeremy Oliver 89Pts | $8,000-$16,000 | The first of 3 successive “Hidden Grange” vintages. Penfolds Management ordered Max Schubert to cease production due to poor reviews from critics. Released as Bin 50 and Bin 113. Matured in 1956 Penfolds Grange barrels. | |
1958 Penfolds Grange BuyNow | Shiraz 94% Cabernet Sauvignon 6% | Magill Estate, Morphett Vale, Kalimna Vineyard and McLaren Vale | Campbell Mattinson 90Pts Jeremy Oliver 87Pts | $8,000-$18,000 | The second of 3 “Hidden Grange” vintages. A good growing season, warm and mild vintage. Released as Bin 46, Bin 14, Bin 47 and Bin 49. | |
1959 Penfolds Grange BuyNow | Shiraz 90% Cabernet Sauvignon 10% | Magill Estate, Morphett Vale and Kalimna Vineyard | Campbell Mattinson 91Pts. Jeremy Oliver 90Pts. | $1,500 – $3,500+ | The third and last “Hidden Grange”. Cool to mild growing season followed by a warm vintage. Very rare. Released as Bin 95, Bin 46 and Bin 49. | |
1960 Penfolds Grange BuyNow | Shiraz 92% Cabernet Sauvignon 8% | Magill Estate, Morphett Vale and Kalimna Vineyard | Campbell Mattinson 92Pts Jeremy Oliver 90Pts | $800-$2,000+ | The production of Penfolds Grange officially resumes. A hot dry growing season. Released as Bin 95 and Bin 49. | |
1961 Penfolds Grange BuyNow | Shiraz 88% Cabernet 12% | Magill Estate, Morphett Vale, Modbury Vineyard, Kalimna Vineyard and Coonawarra | Jeremy Oliver 95Pts. Campbell Mattinson 94Pts | $800-$2,000+ | A hot dry growing season and hot vintage. Considered a very good Grange but not quite “A” Grade. | |
1962 Penfolds Grange BuyNow | Shiraz 87% Cabernet Sauvignon 13% | Kalimna Vineyard, Barossa Valley. Magill Estate and Adelaide Hills | Jeremy Oliver 97Pts. Campbell Mattinson 96Pts. Robert Parker Jnr 94Pts | $1,200-$2,000+ | Top vintage. A warm dry growing season followed by a warm vintage. Bottles in good condition are still drinking well. Released as Bin 95, Bin 59, Bin 59A and 456. | |
1963 Penfolds Grange BuyNow | Shiraz 100% | Kalimna Vineyard, Barossa Valley, Magill Estate, Morphett Vale and Modbury Vineyard | Jeremy Oliver 95Pts. Campbell Mattinson 95Pts. Robert Parker Jnr 94Pts | $1,000-$1,500+ | Top Vintage. Another top vintage. A warm and dry growing season. Still drinking well, very rare. Released as Bin 95 and Bin 65. | |
1964 Penfolds Grange BuyNow | Shiraz 90% Cabernet Sauvignon 10% | Magill Estate, Kalimna Vineyard and Barossa Valley | Jeremy Oliver 96Pts. Robert Parker Jnr 90Pts | $800-$1,500+ | A wet growing season followed by a fine but cool vintage. Released as Bin 95, Bin 395, Bin 66, Bin 67 and Bin 68. | |
1965 Penfolds Grange BuyNow | Shiraz 95% Cabernet Sauvignon 5% | Kalimna Vineyard, Barossa Valley, Magill Estate, Morphett Vale and McLaren Vale | Jeremy Oliver 95Pts. Campbell Mattinson 95Pts | $600-$1200+ | Winner of the Jimmy Watson Trophy. A warm, dry growing season. Released as Bin 95, Bin 69, Bin 70 and Bin 71. | |
1966 Penfolds Grange BuyNow | Shiraz 88% Cabernet Sauvignon 12% | Kalimna Vineyard, Barossa Valley, Magill Estate and Morphett Vale | Jeremy Oliver 97Pts. Campbell Mattinson 95Pts. Robert Parker Jnr 93Pts | $800-$1,200+ | Top vintage A dry growing season, followed by an ideal warm vintage. A rare beast. Released as Bin 95, Bin 71 and Bin 72. | |
1967 Penfolds Grange BuyNow | Shiraz 94% Cabernet Sauvignon 6% | Kalimna Vineyard, Barossa Valley, Clare Valley and Magill Estate | Campbell Mattinson 94Pts. Jeremy Oliver 92Pts. Robert Parker Jnr 90Pts | $600-$900+ | Winner of the Jimmy Watson Trophy. A dry growing season followed by a warm vintage. Released as Bin 95 and Bin 74. | |
1968 Penfolds Grange BuyNow | Shiraz 94% Cabernet Sauvignon 6% | Kalimna VIneyard, Barossa Valley, Magill Estate, Clare Valley, Adelaide Hills and Coonawarra | Jeremy Oliver 94Pts. Campbell Mattinson 83Pts | $450-$850+ | A hot dry vintage with intermittent rain during the growing season, not a great vintage. The first Grange to use fruit from the Clare Valley. Released as Bin 95 and Bin 826. | |
1969 Penfolds Grange BuyNow | Shiraz 95% Cabernet Sauvignon 5% | Kalimna Vineyard, Barossa Valley, Magill Estate, Clare Valley, Morphett Vale and Coonawarra | Jeremy Oliver 91Pts. Campbell Mattinson 84Pts | $450-$850+ | Wet and mild conditions throughout the growing season and vintage. Released as Bin 95 and Bin 826. | |
1970 Penfolds Grange BuyNow | Shiraz 90% Cabernet Sauvignon 10% | Kalimna Vineyard, Barossa Valley and Magill Estate | Jeremy Oliver 93Pts. Campbell Mattinson 85Pts | $350-$650+ | Standardisation of bin numbering starts with the 1970 vintage and all vintages are now released as Bin 95. A dry, mild growing season and vintage. Strangely she hasn’t captured the imagination of collectors yet. | |
1971 Penfolds Grange BuyNow | Shiraz 87% Cabernet Sauvignon 13% | Kalimna Vineyard, Barossa Valley, Magill Estate, Clare Valley and Coonawarra | Jeremy Oliver 97Pts. Campbell Mattinson 94Pts. Robert Parker Jnr 96Pts | $500-$1,500 | Top Vintage. A great Penfolds Grange and a great South Australian vintage (1971) with unusually low alcohol content of around 12.3%. Topped the Gault-Millau Wine Olympiad in Paris in 1979, beating some of the best Rhone wines. Alcohol originally state 11.5% but analysis reveal 12.3%. A bonza wine! | |
1972 Penfolds Grange BuyNow | Shiraz 90% Cabernet Sauvignon 10% | Kalimna Vineyard, Barossa Valley, Magill Estate, Modbury Vineyard and Coonawarra | Jeremy Oliver 90Pts. Campbell Mattinson 90Pts | $450-$600 | A very good Grange but a batch was unintentionally oxidised during bottling resulting in significant variation. A mild, dry growing season and vintage. | |
1973 Penfolds Grange BuyNow | Shiraz 98% Cabernet Sauvignon 2% | Kalimna Vineyard, Barossa Valley, Magill Estate, Modbury Vineyard | Jeremy Oliver 83Pts. Campbell Mattinson 83Pts. Robert Parker Jnr 90Pts | $450 – $600 | Retail Price approx. $12.00. The 1973 Penfolds Grange was the last Grange to be made in wax-lined concrete fermenters at Magill Estate. A dry growing season followed by a cool vintage. | |
1974 Penfolds Grange BuyNow | Shiraz 93% Cabernet Sauvignon 7% | Kalimna Vineyard, Barossa Valley and Magill Estate | Jeremy Oliver 89Pts. Campbell Mattinson 84Pts | $450-$600 | The first Penfolds Grange to be made in Nuriootpa. Vinification in stainless steel tanks, completed in barrel. A wet growing season made more difficult by the outbreak of downy mildew just before harvest. | |
1975 Penfolds Grange BuyNow | Shiraz 90% Cabernet Sauvignon 10% | Kalimna Vineyard, Barossa Valley, Coonawarra | Jeremy Oliver 89Pts. Campbell Mattinson 84Pts. Robert Parker Jnr 92Pts | $450-$600 | Retail price of around $15.00. A cool summer was followed by a mild, dry vintage. | |
1976 Penfolds Grange BuyNow | Shiraz 89% Cabernet Sauvignon 11% | Kalimna Vineyard, Barossa Valley, Magill Estate, Modbury vineyard | Robert Parker Jnr 100Pts. Jeremy Oliver 94Pts. Campbell Mattinson 93Pts | $550 – $950 | Top vintage. 25th Anniversary of Grange. Rated 100/100 by Robert Parker Jnr. The first Australian wine to sell (retail) above $20 a bottle. An ideal warm, dry growing season. Bottles into the neck are impossible to find. | |
1977 Penfolds Grange BuyNow | Shiraz 91% Cabernet Sauvignon 9% | Kalimna Vineyard, Barossa Valley, Magill Estate and Clare Valley | Jeremy Oliver 92Pts. Campbell Mattinson 89Pts. Robert Parker Jnr 94Pts | $450 – $580 | Cool mild conditions during the growing season. | |
1978 Penfolds Grange BuyNow | Shiraz 90% Cabernet Sauvignon 10% | Kalimna Vineyard, Barossa Valley, Magill Estate, McLaren Vale and Clare Valley | Jeremy Oliver 94Pts. Campbell Mattinson 94Pts. Robert Parker Jnr 93Pts | $450 – $580 | Considered a very good Grange but not quite “A” Grade. A warm dry growing season followed by a mild vintage. | |
1979 Penfolds Grange BuyNow | Shiraz 87% Cabernet Sauvignon 13% | Kalimna Vineyard, Barossa Valley, Clare Valley, Magill Estate and McLaren Vale | Jeremy Oliver 87Pts. Campbell Mattinson 89Pts. Robert Parker Jnr 92Pts | $450-$580 | The first Grange vintage to be bottled in Magnums (1500ml). The last Grange vintage to use white foil capsules. An unusually wet but hot growing season. | |
1980 Penfolds Grange BuyNow | Shiraz 96%Cabernet Suavignon 4% | Kalimna VineyardBarossa ValleyMagill EstateModbury VineyardClare Valley | Robert Parker Jnr 96PtsJeremy Oliver 90PtsCampbell Mattinson 83Pts | $420 – $490 | The 1980 received mixed ratings from wine critics. A fine warm growing season followed by a cool but late vintage. | |
1981 Penfolds Grange BuyNow | Shiraz 89% Cabernet Sauvignon 11% | Kalimna Vineyard, Barossa Valley, Magill Estate, Modbury Vineyard, Clare Valley and Coonawarra | Jeremy Oliver 88Pts. Campbell Mattinson 89Pts. Robert Parker Jnr 97Pts | $450-$525 | A warm, hot drought-affected summer followed by a warm dry vintage. | |
1982 Penfolds Grange BuyNow | Shiraz 94% Cabernet Sauvignon 6% | Kalimna Vineyard, Barossa Valley, Magill Estate, Modbury Vineyard and Clare Valley | Jeremy Oliver 93Pts. Campbell Mattinson 93Pts. Robert Parker Jnr 97Pts | $450-$525 | Penfolds wines from the 1982 vintage possess a particular character often described as exaggerated or oscilating fruit. A mild growing season followed by a hot vintage. | |
1983 Penfolds Grange BuyNow | Shiraz 94% Cabernet Sauvignon 6% | Kalimna Vineyard, Barossa Valley, Magill Estate and Modbury Vineyard | Jeremy Oliver 96Pts. Campbell Mattinson 95Pts. Robert Parker Jnr 92Pts | $450-$525 | Top vintage. 1983 season will be remembered by the Ash Wednesday bushfires and floods in March. A very low yielding Penfolds Grange resulting in a wine of immense concentration. Just starting to come around now and sailing into peak drinking waters. | |
1984 Penfolds Grange BuyNow | Shiraz 95% Cabernet Sauvignon 5% | Kalimna Vineyard, Barossa Valley, Magill Estate, McLaren Vale and Clare Valley | Jeremy Oliver 90Pts. Campbell Mattinson 92Pts. Robert Parker Jnr 94Pts | $450-$525 | A cool growing season followed by a cool, dry and late vintage. Retail price was around $60.00 | |
1985 Penfolds Grange BuyNow | Shiraz 99% Cabernet Sauvignon 1% | Kalimna Vineyard, Barossa Valley, Clare Valley and Modbury Vineyard | Jeremy Oliver 92Pts. Campbell Mattinson 94Pts. Robert Parker Jnr 90Pts | $450-$525 | Cool to mild growing season and vintage punctuated by intermittent rains. Late rain delayed picking. | |
1986 Penfolds Grange BuyNow | Shiraz 87% Cabernet Sauvignon 13% | Kalimna Vineyard, Barossa Valley, Clare Valley, McLaren Vale and Modbury Vineyard | Robert Parker Jnr 98+Pts. Jeremy Oliver 95Pts. Campbell Mattinson 96Pts | $650-$750+ | Top vintage. A spectacular Penfolds Grange. A mild a dry growing season and vintage. This is a very successful Grange for Penfolds. There isn’t a lot of this wine floating about either. | |
1987 Penfolds Grange BuyNow | Shiraz 90% Cabernet Sauvignon 10% | Kalimna Vineyard, Barossa Valley and McLaren Vale | Jeremy Oliver 91Pts. Campbell Mattinson 87Pts. Robert Parker Jnr 92Pts | $475-$525 | A cool vintage, hailstorms and variable yeilds. | |
1988 Penfolds Grange BuyNow | Shiraz 94% Cabernet Sauvignon 6% | Kalimna Vineyard, Barossa Valley, Padthaway and McLaren Vale | Jermey Oliver 91Pts. Campbell Mattinson 94Pts. Robert Parker Jnr 91Pts | $475-$525 | The 1988 Penfolds Grange is popular, partly due to the double eights, 88. It was an ideal growing season followed by a warm, dry vintage. It’s a good Grange too. | |
1989 Penfolds Grange BuyNow | Shiraz 91% Cabernet Sauvignon 9% | Kalimna Vineyard, Barossa Valley and McLaren Vale | Jeremy Oliver 95Pts. Campbell Mattinson 93Pts. Robert Parker Jnr 92Pts | $475-$525 | Hot and wet followed by an ideal warm growing season. A really good Grange, under rated by the secondary wine market. | |
1990 Penfolds Grange BuyNow | Shiraz 95% Cabernet Sauvignon 5% | Kalimna Vineyard. Barossa Valley. Clare Valley and Coonawarra | Jeremy Oliver 97Pts. Campbell Mattinson 96Pts. Robert Parker Jnr 94+ | $585-$650 | Top vintage. A magnificent Grange from a great Australian vintage. Awarded Red Wine of the year by Wine Spectator in December 1995. A perfectly dry growing season and harvest. | |
1991 Penfolds Grange BuyNow | Shiraz 95% Cabernet Sauvignon 5% | Kalimna Vineyard, Barossa Valley and McLaren Vale | Jeremy Oliver 97Pts. Campbell Mattinson 96Pts. Robert Parker Jnr 95Pts | $525-$650 | Top vintage. Another great Penfolds Grange, an “A” Grader. Not as popular or as highly sought after as the 1990 vintage. Retail price was around $150. A warm, dry growing season with even ripening conditions. | |
1992 Penfolds Grange BuyNow | Shiraz 90% Cabernet Sauvignon 10% | Kalimna Vineyard, Barossa Valley, Coonawarra and McLaren Vale | Jeremy Oliver 94Pts. Campbell Mattinson 89Pts. Robert Parker Jnr 93Pts | $450-$500 | Laser etching of bottles was introduced with this vintage. A cool to mild growing season with intermittent rain. | |
1993 Penfolds Grange BuyNow | Shiraz 86% Cabernet Sauvignon 14% | Kalimna Vineyard, Barossa Valley and Coonawarra | Jeremy Oliver 89Pts. Campbell Mattinson 93Pts. Robert Parker Jnr 91Pts | $450-$500 | Grapes were harvest very late of the 1993 Penfolds Grange. A wet growing season followed by warm, drier conditions. Coonawarra experienced an Indian Summer delivering fully ripened fruit. | |
1994 Penfolds Grange BuyNow | Shiraz 89% Cabernet Sauvignon 11% | Kalimna Vineyard, Barossa Valley, McLaren Vale and Coonawarra | Jermey Oliver 95Pts. Campbell Mattinson 93Pts. Robert Parker Jnr 91Pts | $450-$545 | A dry, mild even-ripening vintage in the Barossa. Mild and rain in the McLaren Vale. A warm, dry Coonawarra vintage. Considered a very good Grange. | |
1995 Penfolds Grange BuyNow | Shiraz 94% Cabernet Sauvignon 6% | Kalimna Vineyard, Barossa Valley and Magill Estate | Jeremy Oliver 95Pts. Campbell Mattinson 88Pts. Robert Parker Jnr 92Pts | $450-$500 | Drought and September frosts reduced potential yields. Warm, dry conditions throughout until late March when drizzle set in and conditions cooled. | |
1996 Penfolds Grange BuyNow | Shiraz 94% Cabernet Sauvignon 6% | Kalimna Vineyard, Barossa Valley, McLaren Vale and Magill Estate | Jeremy Oliver 98Pts. Campbell Mattinson 97Pts. Robert Parker Jnr 93Pts | $550-$650 | Top vintage and a very collectable Grange. Winter rains improved soil moistures. Mild, dry weather conditions resulting in an exception vintage. Currently under valued, a great Penfolds Grange. | |
1997 Penfolds Grange BuyNow | Shiraz 96% Cabernet Sauvignon 4% | Kalimna Vineyard, Barossa Valley, McLaren Vale and Bordertown | Jeremy Oliver 95Pts. Campbell Mattinson 89Pts. Robert Parker Jnr 94Pts | $435-$495 | Late spring rains and a wet winter. A burst of hot temperatures during summer but 7 to 10 days of rain in February slowed ripening. Dry and warm during vintage. | |
1998 Penfolds Grange BuyNow | Shiraz 97% Cabernet Sauvignon 3% | Kalimna Vineyard, Barossa Valley, Magill Estate and Padthaway | Jeremy Oliver 97Pts. Campbell Mattinson 97Pts. Robert Parker Jnr 98+Pts | $585-$650 | Top vintage. A spectacular Penfolds Grange. An early but mild growing season was followed by very hot weather with virtually all dam water reserves exhausted. | |
1999 Penfolds Grange BuyNow | Shiraz 100% | Kalimna Vineyard, Barossa Valley, Magill Estate, McLaren Vale and Padthaway | Jeremy Oliver 96PtsCampbell Mattinson 95PtsRobert Parker Jnr 92Pts | $495-$565 | Almost a top vintage Grange. Enough rain fell during November and December to maintain healthy vines. Late rain in March / April slowed ripening in the Barossa Valley. Padthaway experienced a great vintage. | |
2000 Penfolds Grange BuyNow | Shiraz 100% | Barossa Valley | Jeremy Oliver 88Pts. Campbell Mattinson 88Pts | $450-$550 | 100% Barossa Valley fruit and 100% shiraz. 2000 was a difficult vintage throughout South Australia, a hot summer and rain in February and March. I’d be buying the 2000 Mount Mary Quintet (magnificent) instead of this wine. | |
2001 Penfolds Grange BuyNow | Shiraz 100% | Kalimna Vineyard 50% Barossa Valley 50% | Rober Parker Jnr 98Pts. Jeremy Oliver 95Pts. Campbell Mattinson 95Pts | $450-$55- | The second vintage in a row drawing only Barossa Valley fruit and 100% shiraz. A very popular Grange. Good winter rainfall replenished soil moistures which helped vineyards during what was a very hot and dry summer. Late February saw cooler temperature levels. | |
2002 Penfolds Grange BuyNow | Shiraz 98.5% Cabernet Sauvignon 1.5% | Kalimna Vineyard 50% Barossa Valley 50% | Jeremy Oliver 97Pts. Campbell Mattinson 96Pts. Robert Parker Jnr 98Pts | $550-$650 | Top Vintage. The third vintage in a row to be drawing fruit from the Barossa Valley only. RRP around $500, some merchants were discounting to $450. A long cool winter, a dry but cool summer followed by a warm, dry autumn. Considered a great wine. | |
2003 Penfolds Grange BuyNow | Shiraz 96.5% Cabernet Sauvignon 3.5% | Barossa Valley, McLaren Vale, Langhorne Creek, Coonawarra and Magill Estate | Jeremy Oliver 96Pts. Campbell Mattinson 93Pts | $525-$575 | A season of extremes. Hot and dry drought conditions throughout spring and summer. Heavy rain in February. Penfolds Multi District fruit selection was in full play. | |
2004 Penfolds Grange BuyNow | Shiraz 96% Cabernet Sauvignon 4% | Kalimna Vineyard, Barossa Valley, McLaren Vale and Magill Estate | Jeremy Oliver 98Pts. Campbell Mattinson 99Pts. Robert Parker Jnr 99Pts. | $550-$650 | Top Vintage. A truly great wine. Rain in winter and spring were followed by cool to mild conditions throughout summer. A warm Indian Summer resulting in near perfect fruit ripening. Has fallen in value a touch recently (late 2015). | |
2005 Penfolds Grange BuyNow | Shiraz 95.9% Cabernet Sauvignon 4.1% | Kalimna Vineyard, Barossa Valley, McLaren Vale and Coonawarra | Jeremy Oliver 95Pts. Campbell Mattinson 95Pts. Robert Parker Jnr 96Pts | $525-$565 | A good and even vintage. Rain fell throughout winter and early spring allowing for good soil moistures. Mild conditions followed by a dry late summer and autumn leading to excellent fruit ripeness. | |
2006 Penfolds Grange BuyNow | Shiraz 98% Cabernet Sauvignon 2% | Kalimna Vineyard, Koonnunga Hill Vineyard, Barossa Valley and Magill Estate | Jermey Oliver 91Pts. Mike Bennie 96Pts. Robert Parker Jnr 98+Pts | $550-$650 | Top Vintage. A great wine but a short and difficult season. Good winter and spring rains followed by a mild to warm summer. 50mm of rain late February and a burst of warm weather accelerated ripening. | |
2007 Penfolds Grange BuyNow | Shiraz 98% Cabernet Sauvignon 2% | Kalimna Vineyard, Barossa Valley, McLaren Vale and Magill Estate | Jeremy Oliver 95PtsCampbell Mattinson 94PtsRobert Parker Jnr 95Pts | $495-$550 | 21 months in new American oak. A challenging vintage, low temperatures not a lot of rain throughout winter. A dry growing season and unusually hot temperatures. Fruit ripened quickly and harvest was early. | |
2008 Penfolds Grange BuyNow | Shiraz 98% Cabernet Sauvignon 2% | Kalimna Vineyard, Barossa Valley, Clare Valley and Magill Estate | Jeremy Oliver 95Pts Campbell Mattinson 97. PtsLisa Perrotti-Brown 100Pts | $650-$750+ | Top Vintage. Awarded 100Pts by Robert Parker Jnr’s The Wine Advocate. In great demand and trading at a premium price. Retail $900+ and secondary wine market $750+. 2008 was declared a vintage of two halves. | |
2009 Penfolds Grange BuyNow | Shiraz 98% Cabernet Sauvignon 2% | Barossa Valley, McLaren Vale, Clare Valley and Magill Estate | Jeremy Oliver 96Pts. Campbell Mattinson 95. Pts Lisa Perrotti-Brown 97Pts | $535-$595 | Good winter rainfall, a dry and mild spring provided for a good bud burst and ideal start to the growing season. Extreme heat in summer and a cooler February and March allowed the fruit to ripen with balanced acidities and excellent tannin ripeness. | |
2010 Penfolds Grange BuyNow | Shiraz 96% Cabernet Sauvignon 4% | Barossa Valley, Clare Valley, Adelaide Hills, McLaren Vale and Magill Estate | Jeremy Oliver 98Pts | $545-$675 | A great wine, rated highly by all wine critics. 2010 is a highly regarded vintage and will be sought by collectors in years to come. | |
2011 Penfolds Grange | Shiraz 100% | Barossa Valley, McLaren Vale and Magill Estate | $495 | 2011 was a difficult vintage, a cold spring and rain in summer but Penfolds are confident this will be up to the mark. Is struggling on the secondary wine market compared to those vintages surrounding her. | ||
2012 Penfolds Grange BuyNow | ||||||
2013 Penfolds Grange BuyNow | ||||||
2014 Penfolds Grange BuyNow | ||||||
2015 Penfolds Grange BuyNow | ||||||
2016 Penfolds Grange BuyNow |